
【Koyama 3 chome store】
At “Pony Cleaning koyama 3-chome shop” just after passing through the shopping street of Musashi-koyama, we finish the shirts in a scented cypress scent of antibacterial, deodorant. Relaxing cypress Y-shirt, full-scale washing suits for new solvent washing, Various processing is also available.
The scent of Japanese cypress
Antibacterial and deodorant with Y shirt
Relaxing effect
Clean refreshing
No smell
Successful real wash
Pony Cleaning Koyama 3 chome store details
| Store name | Pony Cleaning Koyama 3 chome shop |
| phone | store 03-3782-9058 |
| Telephone reception | Weekday 10:00~21:00 Saturdays, Sundays, and holidays 9:00~20:00 |
| Street address | 〒142-0062 3-6-15-108 Koyama, Shinagawa, Tokyo |
| business hours | Weekday 10:00~21:00 Saturdays, Sundays, and holidays 9:00~20:00 |
| Regular holiday | Thursday · Other year-end and New Year holidays · O-Bon holidays etc. |
| credit card | None |
| Official site | Pony Cleaning |
| Industry | Cleaning reception · handover |
Pony Cleaning Menu
| Outfit | Standard | Deluxe |
| shirt | 680+tax〜 | 1,224+tax〜 |
| vest | 450+tax〜 | 810+tax〜 |
| jumper | 680+tax〜 | 1,224+tax〜 |
| pants | 480+tax〜 | 864+tax〜 |
| skirt | 450+tax〜 | 810+tax〜 |
| one-piece dress | 800+tax〜 | 1,440+tax〜 |
| sweater | 450+tax〜 | 810+tax〜 |
| cardigan | 450+tax〜 | 810+tax〜 |
| Polo shirt | 450+tax〜 | 810+tax〜 |
| Shirt blouse (for women) | 300+tax〜 | 540+tax〜 |
| Blouse (for women) | 350+tax〜 | 630+tax〜 |
| Tunic blouse | 400+tax〜 | 720+tax〜 |
| Half coat | 1,100+tax〜 | 1,980+tax〜 |
| Court over | 1,200+tax〜 | 2,160+tax〜 |
| Down vest | 1,200+tax〜 | 2,160+tax〜 |
| Down jacket | 1,600+tax〜 | 2,880+tax〜 |
| Down half court | 1,800+tax〜 | 3,240+tax〜 |
| down coat | 2,300+tax〜 | 4,140+tax〜 |
| Shirt (hanger) | 220+tax〜 | |
| Shirt (folding) | 500+tax〜 | |
| Accessory | Standard | Deluxe |
| tie | 400+tax〜 | 720+tax〜 |
| Scarf | 450+tax〜 | 810+tax〜 |
| Stall | 650+tax〜 | 1,170+tax〜 |
| gloves | 500+tax〜 | |
| Kimono | ||
| Ordinary kimono | 1,200+tax〜 | |
| Normal Haori | 900+tax〜 | |
| Band (half width, square corner, 3 scale) | 1,000+tax〜 | |
| Common Japanese Accessories | 700+tax〜 | |
| yukata | 1,200+tax〜 | |
| tabi | 700+tax〜 | |
| Jinping (upper and lower set) | 1,200+tax〜 | |
| leather | ||
| Gloves / hat / belt | 2,000+tax〜 | |
| Trousers / skirts | 3,800+tax〜 | |
| Sweaters / Cardigans | 3,800+tax〜 | |
| vest | 3,800+tax〜 | |
| Jumper · Jacket | 5,800+tax〜 | |
| Coat · Half Coat | 5,800+tax〜 | |
| one-piece dress | 5,800+tax〜 | |
| fur | ||
| Fur collar · shawl · hat | 3,000+tax〜 | |
| Sweaters / Cardigans | 5,000+tax〜 | |
| Partial fur clothes | 5,000+tax〜 | |
| Coat · Half Coat | 10,000+tax〜 | |
| Jumper · vest | 10,000+tax〜 | |
| A carpet | ||
| Hot carpet per tatami | 3,600+tax〜 | |
| Carpet / per tatami mat | 1,900+tax〜 | |
| Upscale carpet / per tatami | 3,700+tax〜 | |
| Regular mat / per tatami mat | 1,300+tax〜 | |
| Luxury mat / per tatami mat | 3,600+tax〜 | |
| curtain | ||
| Curtain (small) Vertical less than 1.5 m Horizontal | 900+tax〜 | |
| Lace (small) Vertical less than 1.5 m Horizontal | 800+tax〜 | |
| Formal wear | Standard | Deluxe |
| Apparel uniform (top) | 750+tax〜 | 1,350+tax〜 |
| Apparel (trousers) | 600+tax〜 | 1,080+tax〜 |
| Formal (upper) | 1,500+tax〜 | 2,700+tax〜 |
| Formal trousers | 900+tax〜 | 1,620+tax〜 |
| Formal blouse | 450+tax〜 | 810+tax〜 |
| Approximately formal lady (top) | 700+tax〜 | 1,260+tax〜 |
| Apparel skirts nearly | 600+tax〜 | 1,080+tax〜 |
| Apparel clothing One piece | 1,100+tax〜 | 1,980+tax〜 |
| school uniform | Standard | Deluxe |
| Outerwear | 550+tax〜 | 990+tax〜 |
| pants | 400+tax〜 | 720+tax〜 |
| vest | 350+tax〜 | 630+tax〜 |
| Sailor suit | 550+tax〜 | 990+tax〜 |
| skirt | 450+tax〜 | 810+tax〜 |
| A fold skirt | 600+tax〜 | 1,080+tax〜 |
| Jumper skirt | 700+tax〜 | 1,260+tax〜 |
| coat | 900+tax〜 | 1,620+tax〜 |
| Business supplies | ||
| White coat (top) | 550+tax〜 | |
| 白衣ズボン | 450+tax〜 | |
| White Coat One Piece | 700+tax〜 | |
| apron | 350+tax〜 | |
| Nurse cap | 500+tax〜 | |
| Sports | Standard | Deluxe |
| Ski wear (top) | 1,100+tax〜 | 1,980+tax〜 |
| Ski wear (trousers) | 900+tax〜 | 1,620+tax〜 |
| Ski Wear Tie | 1,900+tax〜 | 3,420+tax〜 |
| Martial Arrangement (upper) | 900+tax〜 | 1,620+tax〜 |
| Martial arts clothes (bottom) | 700+tax〜 | 1,260+tax〜 |
| Uniform (top) | 500+tax〜 | 900+tax〜 |
| Uniform (bottom) | 500+tax〜 | 900+tax〜 |
| Ski gloves | 700+tax〜 | |
| Futon / blanket | ||
| Normal blanket (single) | 1,000+tax〜 | |
| Normal blanket (double) | 1,600+tax〜 | |
| Two-ply blanket (single) | 1,200+tax〜 | |
| Two-ply blanket (double) | 1,800+tax〜 | |
| Skin coat, summer (single) | 1,900+tax〜 | |
| Skin coat, summer rack (double) | 2,400+tax〜 | |
| Futon bedding (single) | 2,900+tax〜 | |
| Futon bedding (double) | 3,500+tax〜 | |
| Futon bedding (single) | 2,900+tax〜 | |
| Quilt (Double) | 3,500+tax〜 | |
| Cushion | 750+tax〜 | |
| dress | ||
| Dress (Wedding · Cocktail) | 9,000+tax〜 | |
| Petticoat · veil · gloves | 1,800+tax〜 | |
| Plush Doll | ||
| 〜30cm | 1,500+tax〜 | |
| 31cm〜60cm | 3,000+tax〜 | |
| 61cm〜 | 4,500+tax〜 |
[ngg_images source=”galleries” container_ids=”33″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”20″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”1″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]https://www.pony-cl.co.jp/


